Leave Filing Portal
File PTO or Medical Leave requests for agents
PTO requests are auto-approved when daily allocation slots are available for the selected account.
Submission History
12 requests
| Agent | Account | Type | Dates | Days | Status | Filed | Reviewed By | |
|---|---|---|---|---|---|---|---|---|
MR Marisol Reyes | TechSupport Alpha | PTO | 2026-06-13 | 1d | Approved | 2026-06-09 | Rosa Alcantara | |
JC Jerome Castillo | TechSupport Alpha | PTO | 2026-06-16 – 2026-06-17 | 2d | Pending | 2026-06-10 | — | |
TH Tiffany Huang | TechSupport Alpha | Medical | 2026-06-11 – 2026-06-12 | 2d | Approved | 2026-06-10 | Rosa Alcantara | |
DO Darius Okonkwo | BillingOps Beta | PTO | 2026-06-18 – 2026-06-19 | 2d | Pending | 2026-06-10 | — | |
LK Lena Kowalski | BillingOps Beta | Medical | 2026-06-15 | 1d | Approved | 2026-06-08 | Rosa Alcantara | |
RT Rafael Torres | Sales Gamma | PTO | 2026-06-20 – 2026-06-22 | 3d | Approved | 2026-06-05 | Rosa Alcantara | |
YN Yuki Nakamura | Sales Gamma | PTO | 2026-06-25 – 2026-06-26 | 2d | Pending | 2026-06-10 | — | |
AD Amara Diallo | Sales Gamma | Medical | 2026-06-12 | 1d | Rejected | 2026-06-09 | Rosa Alcantara | |
BE Brandon Estrada | RetentionDesk Delta | PTO | 2026-06-14 | 1d | Approved | 2026-06-08 | Rosa Alcantara | |
CN Celeste Nguyen | RetentionDesk Delta | Medical | 2026-06-13 | 1d | Pending | 2026-06-11 | — | |
MW Marcus Webb | TechSupport Alpha | PTO | 2026-06-10 | 1d | Cancelled | 2026-06-07 | — | |
MR Marisol Reyes | TechSupport Alpha | PTO | 2026-05-28 – 2026-05-29 | 2d | Approved | 2026-05-20 | Rosa Alcantara |
12 of 12 requests